| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
http://localhost:8080/tede/handle/tede/204| ???metadata.dc.type???: | Dissertação |
| Title: | “ABUNDÂNCIAS QUÍMICAS DE ESTRELAS ANÃS M COM PLANETAS OBSERVADAS PELO APOGEE” |
| ???metadata.dc.creator???: | ESTER COSTA NASCIMENTO, ESTER COSTA NASCIMENTO |
| ???metadata.dc.contributor.advisor1???: | . Katia Cunha, . Katia Cunha |
| ???metadata.dc.description.resumo???: | As estrelas anãs M são as mais numerosas na Galáxia e se destacam por serem particularmente sensíveis à detecção de planetas do tipo terrestre. A análise das abundâncias químicas dessas estrelas é essencial para estudar tanto a evolução química da Via Láctea quanto as possíveis correlações entre a composição estelar e a formação de sistemas planetários. Este trabalho investigou as abundâncias químicas de 49 estrelas anãs M com temperaturas efetivas entre 3260 e 3989 K, gravidades superficiais entre 4,62 e 5,05 e metalicidades ([Fe/H]) variando de -0,92 a +0,25. Trinta e nove estrelas da amostra hospedam exoplanetas. As outras 10 estrelas sem planetas detectados fazem parte de sistemas binários com estrelas FGK e foram utilizadas para teste de consistência da nossa metodologia. Utilizando espectros de alta resolução (R~22.500) no infravermelho próximo (1,50 - 1,70 μm) do levantamento APOGEE, foram determinadas as abundâncias de treze elementos químicos (C, O, Na, Mg, Al, Si, Ca, K, Ti, V, Mn, Cr e Fe) por meio da síntese espectral, empregando modelos atmosféricos MARCS 1D ETL, a lista de linhas do APOGEE DR17 e o código de transferência radiativa Turbospectrum. A metodologia foi validada comparando as abundâncias das 10 anãs M binárias com as de suas companheiras FGK, apresentando concordância média dentro de 0,10 dex para a maioria dos elementos, exceto para o alumínio, cuja maior discrepância está associada à estrela com temperatura efetiva mais baixa da amostra. Os resultados indicam que as abundâncias determinadas neste estudo são sistematicamente maiores que as derivadas automaticamente pelo pipeline ASPCAP do APOGEE, corroborando com outros estudos de que o pipeline apresenta erros sistemáticos nas abundâncias químicas derivadas para estrelas anãs M. Verificamos também que as anãs M analisadas seguem padrões químicos semelhantes às estrelas FGK do campo galáctico, embora diferenças nas abundâncias de alumínio e titânio em comparação com gigantes vermelhas mereçam investigações futuras. Testes estatísticos mostram que as anãs M sem planetas detectados apresentam distribuições de abundância similares com as que hospedam planetas, indicando que planetas ainda não detectados podem estar presentes nesses sistemas. Além disso, não foi identificada uma correlação clara entre a maioria das abundâncias e o raio planetário dos exoplanetas hospedados, com exceção de alguns elementos do pico do ferro que sugerem correlações fracas a moderadas. As razões elementares C/O e Mg/Si, relacionadas à mineralogia planetária, indicam que a maioria dos planetas orbitando as anãs M da nossa amostra provavelmente possuem composições internas semelhantes às da Terra. |
| Abstract: | M dwarf stars are the most numerous in the Galaxy and stand out for being particularly favorable to the detection of Earth-like planets. The analysis of the chemical abundances of these stars is essential to understand both the chemical evolution of the Milky Way and the correlations between stellar composition and planetary system formation. This work investigated the chemical abundances of 49 M dwarf stars with effective temperatures ranging from 3260 to 3989 K, surface gravities between 4.62 and 5.05, and metallicities ([Fe/H]) varying from -0.92 to +0.25. Among them, 39 have confirmed planets and 10 have no detected planets but are part of binary systems with FGK stars. Using high-resolution spectra (R~22,500) in the near-infrared (1.50–1.70 μm) from the APOGEE survey, the abundances of thirteen chemical elements (C, O, Na, Mg, Al, Si, Ca, K, Ti, V, Mn, Cr, and Fe) were determined through spectral synthesis, employing 1D LTE MARCS atmospheric models, the APOGEE DR17 line list, and the radiative transfer code Turbospectrum. The methodology was validated by comparing the abundances of the M dwarfs with those of their FGK companions, showing an average agreement within 0.10 dex for most elements, except for aluminum, where the largest discrepancy is associated with the star having the lowest effective temperature in the sample. The results indicate that the abundances determined here are systematically higher than those automatically derived by the APOGEE ASPCAP pipeline, suggesting possible systematic uncertainties in this method for M dwarfs. The analyzed M dwarfs follow chemical abundance patterns similar to FGK field stars, although differences in aluminum and titanium compared to red giants require further investigation. Statistical tests show that M dwarfs without detected planets exhibit abundance distributions similar to those hosting planets, indicating that undetected planets may be present. Additionally, no clear correlation was found between most elemental abundances and planetary radius, except for some iron-peak elements, which suggest weak to moderate correlations. The elemental ratios C/O and Mg/Si, related to planetary mineralogy, indicate that most planets orbiting the M dwarfs in the sample likely have internal compositions similar to Earth. |
| Keywords: | Anãs M com planetas; Abundâncias químicas; APOGEE. |
| ???metadata.dc.subject.cnpq???: | ASTRONOMIA::ASTROFISICA EXTRAGALACTICA |
| Language: | por |
| ???metadata.dc.publisher.country???: | Brasil |
| Publisher: | Observatorio Nacional |
| ???metadata.dc.publisher.initials???: | ON |
| ???metadata.dc.publisher.department???: | Divisão de Programas de Pós-Graduação - DIPPG |
| ???metadata.dc.publisher.program???: | Programa de Pós-Graduação em Astronomia |
| Citation: | ESTER COSTA NASCIMENTO, ESTER COSTA NASCIMENTO. “ABUNDÂNCIAS QUÍMICAS DE ESTRELAS ANÃS M COM PLANETAS OBSERVADAS PELO APOGEE”. 2025, 140 páginas da Dissertação do Programa de Pós-Graduação em Astronomia) - Observatório Nacional, RJ. |
| ???metadata.dc.rights???: | Acesso Aberto |
| URI: | http://localhost:8080/tede/handle/tede/204 |
| Issue Date: | 30-Jun-2025 |
| Appears in Collections: | Dissertações de Mestrado PPGA Dissertações de Mestrado PPGA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DissertacaoMestradoON_EsterCosta.pdf | 29.33 MB | Adobe PDF | Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
